Product details
Ultrasonic water meter (XHY-US-S series)
Product characteristics
1. Adopt high-precision measurement technology of propagation velocity difference method to ensure accurate and reliable data;
2. Using micro-power technology, battery powered (a battery continuously working for more than 10 years);
3. Low starting flow, can achieve the minimum flow of 0.006m³/h accurate measurement;
4. No moving parts, no wear, long service life, small pressure loss;
5. Small size, high stability, strong anti-interference ability;
6. Can realize multi-angle installation, instrument measurement is not affected;
7. Support RS-485 interface, M-BUS interface, NB-IOT, 4G, can achieve remote meter reading function, easy to centralized management;
8. The whole machine protection level IP68, can be immersed in water work;
9. Products comply with GB/T778-2018, JJG162-2019 industry standards.
Application field
Applied to residential household water, small industrial water, to meet the water enterprises trade settlement, centralized monitoring.
Technical parameter
Project | Argument |
Accuracy class | Level 2 |
Maximum working pressure | 1.6 MPa |
Use environment | Ambient temperature:-20℃~+55℃ Dielectric environment:4℃~60℃ |
Temperature class | T30/T50/T70 default T30 |
Waterproof class | IP68 |
Flow field sensitivity | U10/D5 |
Section material | Copper, stainless steel |
Communication interface (optional) | MBUS/RS485 4G/LORa/NB Baud rate 2400/9600 |
Data storage | Real-time data storage, power off protection function |
Working power supply | 3.6V lithium battery power supply |
Flow range
Flow point | DN15 | DN20 | DN25 | DN32 | DN40 |
Q3/Q1 | 250 | 250 | 250 | 250 | 250 |
Q4 | 3.125 | 5.0 | 7.7875 | 12.5 | 20.0 |
Q3 | 2.5 | 4.0 | 6.3 | 10 | 16 |
Q2 | 0.016 | 0.025 | 0.04 | 0.064 | 0.102 |
Q1 | 0.01 | 0.016 | 0.025 | 0.04 | 0.064 |
Note: Q3 is fixed, Q4/Q3=1.25,Q2/Q1=1.6
Mounting dimension
Nominal diameter | DN15 | DN20 | DN25 | DN32 | DN40 |
inch | 1/2´(Screw thread) | 3/4´(Screw thread) | 1´(Screw thread) | 1.2´(Screw thread) | 1.5´(Screw thread) |
L No connection tube L(mm) | 165 | 195 | 225 | 230 | 245 |
W (mm) | 100 | 100 | 100 | 100 | 100 |
H (mm) | 80 | 83 | 110 | 115 | 118 |
- Previous: Ultrasonic Water Meter (NB)
- Next: Ultrasonic water meter (large aperture)