Product details
Pipe type mono, multi-channel ultrasonic flowmeter (XHY-USF series)
Product characteristics
1. Two-way flow display, real-time reflection of instantaneous flow, cumulative flow;
2. Low starting flow, high accuracy level;
3. No moving parts, no wear, long service life, diameter design, no pressure loss;
4. Can integrate temperature detection module, pressure detection module;
5. Undervoltage and power failure protection, data can be traced;
6. Support RS-485 interface, M-BUS interface, NB-IOT, 4G, can achieve remote meter reading function, easy to centralized management;
7. The whole machine protection level IP68, can be immersed in water work;
8. Products comply with GB/T778-2018, JJG162-2019 industry standards.
Application field
Applied to residential household water, small industrial water, to meet the water enterprises trade settlement, centralized monitoring.
Technical parameter
Project | Argument |
Accuracy class | Level 2 |
Maximum working pressure | 1.6 MPa |
Use environment | Ambient temperature:-20℃~+55℃ Dielectric environment:4℃~60℃ |
Temperature class | T30/T50/T70 default T30 |
Waterproof class | IP68 |
Flow field sensitivity | U10/D5 |
Section material | Cast iron/stainless steel/carbon steel |
Communication interface (optional) |
MBUS/RS485 4G/LORa/NB Baud rate 2400/9600
|
Data storage | Real-time data storage, power off protection function |
Working power supply | 3.6V lithium battery power supply |
Flow range
Flow point | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
Qs | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 |
Qp | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 |
Qi | 0.15 | 0.25 | 0.4 | 0.6 | 1.0 | 1.5 | 2.5 | 4 | 6 |
Mounting dimension
Nominal diameter (mm) | Section length L(mm) | Flange width D( mm ) | Section height (mm) | Bolt aperture x number N - Ø |
50 | 200 | 165 | 125 | 18×4 |
65 | 200 | 175 | 170 | 18×4 |
80 | 220 | 185 | 185 | 18×8 |
100 | 250 | 220 | 180 | 18×8 |
125 | 250 | 230 | 230 | 18×8 |
150 | 300 | 285 | 240 | 22×8 |
200 | 350 | 340 | 295 | 22×12 |
250 | 450 | 405 | 330 | 22×12 |
300 | 500 | 445 | 370 | 22×12 |
- Previous: Ultrasonic flowmeter (ductile iron)
- Next: no more