Product details
Ultrasonic heat meter (XHY-R Series)
Product characteristics
1. Adopt propagation velocity difference method high precision measurement technology, high measurement accuracy, good stability;
2. Using micro-power technology, battery powered (a battery continuously working for more than 10 years);
3. No moving parts, no wear, long service life, small pressure loss;
4. Can realize multi-angle installation, instrument measurement is not affected;
5. Support RS-485 interface, M-BUS interface, NB-IOT, 4G, can achieve remote meter reading function, easy to centralized management;
6. The whole machine protection level IP68, can be immersed in water work;
7. Heating and cooling double metering;
8. The products comply with GB/T32224-2020, JJG225-2010 industry standards.
Application field
Used in industrial and residential heat metering, air conditioning system.
Technical parameter
Project | Argument |
Accuracy class | Level 2 |
Maximum working pressure | 1.6 MPa |
Use environment | Ambient temperature:-20℃~+55℃ Dielectric environment:4℃~150℃ |
Temperature difference range | 3-75K |
Temperature sensor | PT1000 |
Waterproof class | IP68 |
Flow field sensitivity | U10/D5 |
Pipe material (optional) | Cast iron, stainless steel, carbon steel |
Installation position | Water supply pipe (return water pipe installation needs to be explained in advance) |
Communication interface (optional) |
MBUS/RS485 4G/LORa/NB Baud rate 2400/9600
|
Data storage | Real-time data storage, power off protection function |
Working power supply | 3.6V lithium battery power supply |
Flow range
Flow point | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
qmax | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 |
qP | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 |
qmin | 0.3 | 0.5 | 0.8 | 1.2 | 2.0 | 3.0 | 5.0 | 8.0 | 12.0 |
Note: qP must, R=50 condition
Flow range
Nominal diameter (mm) | Section length L(mm) | Flange width D( mm ) | Section height (mm) | Bolt aperture x number N - Ø |
50 | 200 | 165 | 125 | 18×4 |
65 | 200 | 175 | 170 | 18×4 |
80 | 220 | 185 | 185 | 18×8 |
100 | 250 | 220 | 180 | 18×8 |
125 | 250 | 230 | 230 | 18×8 |
150 | 300 | 285 | 240 | 22×8 |
200 | 350 | 340 | 295 | 22×12 |
250 | 450 | 405 | 330 | 22×12 |
300 | 500 | 445 | 370 | 22×12 |
- Previous: Ultrasonic heat meter
- Next: Ultrasonic heat meter (stainless steel)